Page 323 - Catalogue_2025+
P. 323

51010  I HW dowel drill with centre point
                        I without back guidance, 10 mm cylindrical shank





                  D            L2            L1          Shank         Rhs /                       Price
                 mm            mm            mm           mm            Lhs        Order No.      [PG 02]
                 6,0           35           70,0         10x30          lhs        10022482
                 6,0           35           70,0         10x30          rhs        10022481
                 6,5           35           70,0         10x30          lhs        10174609
                 6,5           35           70,0         10x30          rhs        10174607
                 7,0           35           70,0         10x30          lhs        10022486
                 7,0           35           70,0         10x30          rhs        10022485
                 8,0           35           70,0         10x30          lhs        10022491
                 8,0           35           70,0         10x30          rhs        10022487
                 8,2           35           70,0         10x30          lhs        10024203
                 8,2           35           70,0         10x30          rhs        10024202
                 9,0           35           70,0         10x30          lhs        10022497
                 9,0           35           70,0         10x30          rhs        10022494
                 10,0          35           70,0         10x30          lhs        10022501
                 10,0          35           70,0         10x30          rhs        10022500
                 11,0          35           70,0         10x30          lhs        10022503
                 11,0          35           70,0         10x30          rhs        10022502
                 12,0          35           70,0         10x30          lhs        10022505
                 12,0          35           70,0         10x30          rhs        10022504
                 12,7          35           70,0          10x30         lhs        10022507
                 12,7          35           70,0          10x30         rhs        10022506





            Drill length 77,0 mm

                  D            L2            L1          Shank         Rhs /                       Price
                 mm            mm            mm           mm            Lhs        Order No.      [PG 02]
                 5,0           42           77,0         10x30          lhs        10022515
                 5,0           42           77,0         10x30          rhs        10022512
                 6,0           44           77,0         10x33          lhs        10022521
                 6,0           44           77,0         10x33          rhs        10022518
                 8,0           44           77,0         10x30          lhs        10022529
                 8,0           44           77,0         10x30          rhs        10022525
                 10,0          44           77,0         10x30          lhs        10022536
                 10,0          44           77,0         10x30          rhs        10022532
                 12,0          44           77,0         10x30          lhs        10022543
                 12,0          44           77,0         10x30          rhs        10022542





            Spare parts

                                                                                             Price
                  Denomination             Dimension                Order No.                [PG 02]
                                              mm
                 Adjustment screw            M5 x 10                10174969








                                                                                                         319
   318   319   320   321   322   323   324   325   326   327   328