Page 284 - Catalogue_2025+
P. 284

45010 I HW rounding cutter
                  24620 c         S. 169
                            I with ball bearing and replaceable shaft




                                                Application:   Cutting radii
                           S
                                                Design:       HW-tipped
                                                              Replaceable shaft and exchangeable ball bearing
                                                              on the front side
                                                Material:     Wood and wood-based panel material
                                                Machine:      Router
                                                Feed:         MAN

                                   L 2
                     R

                           d
                           D






                       D            L2            R             d          Shank                       Price
                      mm           mm            mm            mm           mm          Order No.     [PG 02]

                      16,0          7            2,0           12            6          10004478
                      16,0          7            2,0           12            8          10004502
                      18,0          8            3,0           12            6          10004479
                      18,0          8            3,0           12            8          10004503
                      20,0          9            4,0           12            6          10004480
                      20,0          9            4,0           12            8          10004504
                      22,0          10           5,0           12            6          10004481
                      22,0          10           5,0           12            8          10004505
                      24,6          11           6,35          12            6          10004482
                      24,6          11           6,35          12            8          10004506
                      30,0          14           8,0           14            6          10004483
                      30,0          14           8,0           14            8          10004507
                      33,0          15           9,5           14            6          10004484
                      33,0          15           9,5           14            8          10004508
                      39,4          18           12,7          14            6          10004485
                      39,4          18           12,7          14            8          10004509
                      44,0          21           15,0          14            8          10004510



                Spare parts

                                                                                                  Price
                 Denomination                   Dimension                Order No.               [PG 02]
                                                   mm
                 Ring set                      D=9, complete             10006025
                 Ring set                      D=12, complete            10006026
                 Ring set                      D=14, complete            10006027
                 Cover pin                       M3,5x6,0                10006006












             280
   279   280   281   282   283   284   285   286   287   288   289