Page 283 - Catalogue_2025+
P. 283
45010 I HW rounding cutter
I with exchangeable ball bearing
Application: Cutting radii
S
Design: HW-tipped
exchangeable ball bearing guide on the front side
Material: Wood and wood-based panel material
Machine: Router
Feed: MAN
R L 2
d
D
D L2 R d Shank Price
mm mm mm mm mm Order No. [PG 02]
18,7 8,0 3,0 12,7 6 10004017
18,7 8,0 3,0 12,7 8 10004045
20,7 9,0 4,0 12,7 6 10004018
20,7 9,0 4,0 12,7 8 10004046
22,7 10,0 5,0 12,7 6 10004019
22,7 10,0 5,0 12,7 8 10004047
25,4 11,3 6,35 12,7 8 10004048
28,7 14,0 8,0 12,7 8 10004049
31,7 15,5 9,5 12,7 8 10004050
38,1 18,7 12,7 12,7 8 10004051
53,0 27,0 20,0 12,0 12 10004052
63,0 32,0 25,0 12,0 12 10004053
Spare parts
Price
Denomination Dimension Order No. [PG 02]
mm
Ring set D=12, complete 10006026
Ball bearing D=12,7, d=4,76 10005990
Ball bearing D=15,9, d=6,35 10005992
Hex. nut M4, for d=12,7/15,9 40013542
279

