Page 278 - Catalogue_2025+
P. 278

43010 I TOK grooving cutter Z1+1
                            I with reversible boring tip




                                                Application:   Grooving and jointing
                            S
                                                Design:       Mini TOK with transverse groove to position the knives and
                                                              secure against axial shifting of the knife; suitable for boring;
                                                              rh rotation
                                                Material:     Wood, wood-based material, panel material
                                                              and plastic material

                      L 1                       Machine:      Router, stationary machines with and without tool changer
                                                Feed:         MAN / MEC
                                  L 2




                             D






                        D              L2              L1             Shank                           Price
                       mm              mm              mm              mm           Order No.        [PG 02]

                       16              30              71             8x30           10003198
                       16              30              81             12x40          10003207
                       18              30              71             8x30           10003199
                       18              30              81             12x40          10003209
                       20              30              71             8x30           10003200
                       20              30              81             12x40          10003211
                       20              50              101            12x40          40013319
                       22              30              71             8x30           10003201
                       22              30              81             12x40          10003212



                Spare parts


                 Denomination                      Dimension                  Order No.    PG         Price
                                                      mm
                 TOK                               30x5,5x1,1                 10006967     01
                 TOK                               50x5,5x1,1                 10006968     01
                 TOK                             12x12x1,5 Z4 BOS             10009450     02
                 Clamping wedges                    D=16 x 20                 10111289     02
                 Clamping wedges                    D=16 x 30                 10006201     02
                 Clamping wedges                    D=16 x 50                 10006202     02
                 Clamping wedges                    D=18 x 30                 10006204     02
                 Clamping wedges                    D=18 x 50                 10006206     02
                 Clamping wedges                    D=20 x 30                 10006208     02
                 Clamping wedges                    D=20 x 50                 10006210     02
                 Clamping wedges                    D=16 x 20                 10111290     02
                 Clamping wedges                    D=22 x 30                 10006211     02
                 Torx-screw                   M3,5x5,5, T15, for D=16/18      10006058     02
                 Torx-screw                   M3,5x6,5, T15, for D=20/22      10006059     02
                 Torx-screw            M4x5,9, large head T15, for D=16/18; Bore bit  10006039  02
                 Torx-screw             M4x7, large head T15, for D=20/22; Bore bit  10032833  02







             274
   273   274   275   276   277   278   279   280   281   282   283