Page 266 - Catalogue_2025+
P. 266

43010 I HW grooving cutter Z2
                            I Short design, shank 6 mm and 8 mm




                                                Application:   For rebating, grooving, jointing
                            S                   Design:       HW boring tip
                                                              rh rotation
                                                Machine:      Router, stationary machines with
                                                              and without tool changer
                                                Feed:         MAN / MEC
                     L 1



                                  L 2


                            D







                        D              L2              L1             Shank                           Price
                       mm              mm              mm              mm            Order No.       [PG 02]
                        3               8              37               6            10003643
                        3               8              37               8            10003732
                        4              10              40               6            10003644
                        4              10              40               8            10003733
                        5              12              45               6            10003645
                        5              12              45               8            10003734
                        6              16              45               6            10003646
                        6              16              45               8            10003735
                        8              20              48               6            10003648
                        8              20              48               8            10003736
                        8              30              58               6            10003649
                        8              30              58               8            10003737
                       10              20              48               6            10003650
                       10              20              48               8            10003738
                       10              30              58               6            10003651
                       10              30              58               8            10003739
                       12              20              48               6            10003653
                       12              20              48               8            10003740
                       12              30              58               8            10003741
                       14              20              48               6            10003656
                       14              20              48               8            10003742
                       15              20              48               8            10003743
                       15              30              58               8            10003744
                       16              20              48               6            10003659
                       16              20              48               8            10003745
                       16              30              58               8            10017418
                       18              20              48               8            10003746
                       18              30              58               8            10003747
                       20              20              48               8            10003748













             262
   261   262   263   264   265   266   267   268   269   270   271