Page 270 - Catalogue_2025+
P. 270

33010 I HW disc-type grooving cutter















                                                                   Application:   For grooving, applied on spindle
                                                                   Design:        HW tips, periphery and side cut-
                          d                         d
                                                                                  ting, with deflector
                                     B                         B
                                                                   Machine:       Router, stationary machines with
                                                                                  and without tool changer
                          D                         D
                                                                   Feed:          MAN / MEC
                                             With countersunk bore





                Standard version

                         B                   D                  d                                    Price
                         mm                 mm                 mm               Order No.           [PG 02]
                         1,5                40                  6               10003506
                         1,5                40                  8               10003533
                         1,6                40                  8               10003534
                         1,8                40                  6               10003508
                         2,0                40                  6               10003509
                         2,0                40                  8               10003536
                         2,2                40                  6               10003510
                         2,2                40                  8               10003538
                         2,5                40                  6               10003511
                         2,5                40                  8               10003539
                         2,8                40                  6               10003512
                         2,8                40                  8               10003541
                         3,0                40                  6               10003513
                         3,0                40                  8               10003542
                         3,5                40                  6               10003514
                         3,5                40                  8               10003544
                         4,0                40                  6               10003515
                         4,0                40                  8               10003546
                         5,0                40                  6               10003516
                         5,0                40                  8               10003548
                         6,0                40                  6               10003517
                         6,0                40                  8               10003550
                         2,5                50                  6               10003518
                         2,5                50                  8               10003551

                With countersunk bore

                         B                   D                  d                                    Price
                         mm                 mm                 mm               Order No.           [PG 02]
                         2,0                40                  8               10003537
                         2,5                40                  8               10003540
                         2,8                40                  8               40013378
                         3,0                40                  8               10003543
                         3,5                40                  8               10003545
                         4,0                40                  8               10003547
                         5,0                40                  8               10003549



             266
   265   266   267   268   269   270   271   272   273   274   275