Page 120 - Catalogue_2025+
P. 120

Metal  0836 I Solid steel circular saw blade

                          I For cuts in steel profiles







                    D      B       d             NL           Tooth pitch   Z    Tooth    Order No.     Price
                   mm     mm      mm             mm                             shape                  [PG 02]
                   300    2,50     32     2/8/45 + 2/9/50 + 2/11/63  6   160      C      0836.300.162
                   300    2,50     40        2/8/55 + 4/12/64     6      160      C      0836.300.163
                   300    2,50     32     2/8/45 + 2/9/50 + 2/11/63  4   220      BW     0836.300.222

                   300    2,50     40        2/8/55 + 4/12/64     4      220      BW     0836.300.223
                   315    2,50     32     2/8/45 + 2/9/50 + 2/11/63  8   120      C      0836.315.120
                   315    3,00     40        2/8/55 + 4/12/64     8      120      C      0836.315.123
                   315    2,50     32     2/8/45 + 2/9/50 + 2/11/63  6   160      C      0836.315.160
                   315    3,00     40        2/8/55 + 4/12/64     6      160      C      0836.315.163
                   315    2,50     32     2/8/45 + 2/9/50 + 2/11/63  4   240      BW     0836.315.240
                   315    3,00     40        2/8/55 + 4/12/64     4      240      BW     0836.315.243

                   350    3,00     40        2/8/55 + 4/12/64     10     110      C      0836.350.114
                   350    3,00     50       4/15/80 + 4/14/85     9      120      C      0836.350.125
                   350    2,50     32     2/8/45 + 2/9/50 + 2/11/63  8   140      C      0836.350.140
                   350    3,00     40        2/8/55 + 4/12/64     8      140      C      0836.350.144
                   350    3,00     50       4/15/80 + 4/14/85     7      160      C      0836.350.165
                   350    3,00     40        2/8/55 + 4/12/64     6      180      C      0836.350.184

                   350    3,00     50       4/15/80 + 4/14/85     5      220      BW     0836.350.225
                   370    3,00     50       4/15/80 + 4/14/85     9      120      C      0836.370.122
                   370    3,00     50       4/15/80 + 4/14/85     7      160      C      0836.370.162
                   370    3,00     50       4/15/80 + 4/14/85     5      220      BW     0836.370.222
                   400    3,50     40        2/8/55 + 4/12/64     12     100      C      0836.400.102
                   400    3,50     40        2/8/55 + 4/12/64     10     120      C      0836.400.122
                   400    3,50     40        2/8/55 + 4/12/64     8      160      C      0836.400.162
                   400    3,50     40        2/8/55 + 4/12/64     6      200      C      0836.400.202

                Design for anodized or lacquered aluminium and further custom-made special tools on request






























             116
   115   116   117   118   119   120   121   122   123   124   125