Page 124 - Catalogue_2025+
P. 124

I Circular saw blades according to diameter





                D     B      b      d        NL          Z      Tooth  Catalogue    Order No.    DP PG    Price
               mm     mm    mm     mm        mm                 shape    page
                80   2,8-3,6  4,00  20                 8 + 8     W        83       0026.080.27      5A
                80   2,8-3,6  4,00  20                10 + 10    W        82       0026.080.20      5A
                80   2,8-3,6  4,00  20                10 + 10     F     161-163    7026.080.20      03
                80    2,00  1,80    20                  12                168    7826.080.12.20-B24
                80    2,40  1,80    20                  12                168    7826.080.12.20-B28
                80    3,10  2,20    20                  12       W        89       0026.080.21      5A
                80    3,38  2,20    20                  16       W        89       0026.080.22      5A
                92    3,00  2,50    30                  24       E        104      0043.092.30      01
                92    3,00  2,50    30                  24       E        104      0043.092.31      01
                95   2,00   1,80    20                  20       E        104      0043.095.20      01
                95   2,00   1,80    20                  20       E        104      0043.095.21      01
                98   3,00   2,50    32                  36       E        104      0043.098.32      01
                98   3,00   2,50    32                  36       E        104      0043.098.33      01
               100   2,00   1,40    20                   6        F       113      2361.100.20      01
               100   3,00   2,00    20                   6        F       113      2361.100.21      01
               100   4,00   3,00    20                   6        F       113      2361.100.22      01
               100   5,00   3,50    20                   6        F       113      2361.100.23      01
               100   6,00   4,00    20                   6        F       113      2361.100.24      01
               100   8,00   6,00    20                   6        F       113      2361.100.26      01
               100   10,00  7,00    20                   6        F       113      2361.100.27      01
               100   2,60   1,60    12                  12        F      39-41     0047.12.100      01
               100   2,40   1,60    22      2/4/30      12       W        35       0039.100.23      01
               100   3,97   3,00    22                  12       WF       110      2351.100.22      01
               100   3,97   3,00    22                  12       WF       110      2353.100.22      01
               100   2,60   1,60    30                  12        F       37       0039.102.30      01
               100   2,8-3,6  4,00  20                12 + 12    W        82       0026.100.20      5A
               100   2,8-3,6  4,00  22                12 + 12    W        82       0026.100.01      5A
               100   2,00   1,80    20                  16                168    7826.100.16.20-B24
               100    2,40  1,80    20                  16                168    7826.100.16.20-B28

               100    2,00  1,80    22                  16                168    7826.100.16.22-B24
               100    2,40  1,80    22                  16                168    7826.100.16.22-B28
               100   3,0-3,8  2,60  20                  20      F kon.   86-88  0026B.100.20.20-B30  5A
               100    3,20  2,20    32                  20       E        35       0039.100.21      01
               100    3,20  2,20    32                  20       E        35       0039.100.22      01
               100    3,20  2,20    32      4/5,5/52    20       E        35       0039.100.01      01
               100    3,20  2,20    32      4/5,5/52    20       E        35       0039.100.02      01
               100    2,60  1,60    12                  30       W       39-41     0047.30.100      01
               100    2,60  1,60    30                  30       W        37       0039.102.31      01
               100    4,00  2,80    30                  30      WWF       33       0515.100.30      01
               100    5,00  4,00    30                  30      WWF       33       0515.100.31      01
               100    2,60  1,60    32                  30       W        35       0039.100.32      01
               100    3,60  2,40    32                  30       E        35       0039.100.03      01
               100    3,60  2,40    32                  30       E        35       0039.100.04      01
              100/92  5,60  2,20    32                  20       E        35       0039.100.49      01
              100/92  5,60  2,20    32                  20       E        35       0039.100.43      01



             120
   119   120   121   122   123   124   125   126   127   128   129