Page 70 - blueline Catalogue 2022+
P. 70
Overview blueline circular saw blades
D B b d NL/TK Z Tooth Category Order Number
mm mm mm mm mm shape
200 2,40 1,60 29 Quick clamping system 12 W Renovation 9147B.200.12.29
200 2,80 1,80 16 2/7/42 16 W Portable saw 9147.200.16.16
200 2,80 1,80 30 2/7/42 16 W Portable saw 9147.200.16.30
200 2,80 1,80 16 2/7/42 24 W Portable saw 9147.200.24.16
200 2,20 1,60 22 4/5,0-8,2/36 24 T Renovation 9147B.200.24.22C
200 2,40 1,60 22 4/5,0-8,2/36 24 W Renovation 9147B.200.24.22A
200 2,40 1,80 22 4/4,6-8,2/36 24 T Renovation 9147B.200.24.22B
200 2,20 1,60 29 Quick clamping system 24 T Renovation 9147B.200.24.29
200 2,80 1,80 30 2/7/42 24 W Portable saw 9147.200.24.30
200 2,80 1,80 15 2/7/42 30 W Portable saw 9147.200.30.15
200 2,80 1,80 20 2/7/42 30 W Portable saw 9147.200.30.20
200 2,80 1,80 30 2/7/42 30 W Portable saw 9147.200.30.30
200 2,20 1,80 22 4/4,6-8,2/36 32 FT neg. Renovation 9147B.200.32.22
200 2,20 1,80 29 Quick clamping system 32 FT neg. Renovation 9147B.200.32.29
200 2,00 1,60 30 2/7/42 40 W/Fa Dry-Cut 9156.200.40.30
200 2,80 1,80 30 2/7/42 40 HD Holzwerkstoff 9125.200.40.30
200 2,80 1,80 16 2/7/42 48 W Portable saw 9147.200.48.16
200 2,80 1,80 30 2/7/42 48 W Portable saw 9147.200.48.30
– 200 2,80 2,20 20 2/6/32 54 FT Aluminium 9140.200.54.20
200 2,00 1,60 30 54 FT, neg. Sandwich 9154.200.54.30
200 2,80 2,00 30 2/7/42 54 FT, neg. Aluminium 9142.200.54.30
200 1,20 0,80 30 60 W Portable saw 9147.200.60.30
200 2,80 1,80 16 2/7/42 64 W Portable saw 9147.200.64.16
200 2,80 1,80 30 2/7/42 64 W Portable saw 9147.200.64.30
200 2,80 2,20 20 2/6/32 72 FT Aluminium 9140.200.72.20
210 2,40 1,60 30 6 F, SDB, neg. Diamond 7118.210.06.30
210 2,40 1,60 30 12 F, SDB, neg. Diamond 7118.210.12.30
210 2,80 1,80 30 2/7/42 14 T Construction 9150.210.14.30
210 2,80 1,80 30 2/7/42 16 F Portable saw 9147.210.16.30
210 2,60 1,80 30 2/7/42 18 W Portable saw 9147.210.18.30
210 2,80 1,80 30 2/7/42 24 W Portable saw 9147.210.24.30
210 2,80 2,00 30 24 W, neg. Mitre saw 9118.210.24.30
210 2,80 1,80 16 2/7/42 30 W Portable saw 9147.210.30.16
210 2,80 1,80 30 2/7/42 30 W Portable saw 9147.210.30.30
210 2,40 1,80 30 2/7/42 36 W Portable saw 9147.210.36.30
210 2,00 1,60 30 2/7/42 40 W/Fa Dry-Cut 9156.210.40.30
210 2,80 2,00 30 40 W, neg. Mitre saw 9118.210.40.30
new 210 2,30 1,80 30 48 W, neg. Mitre saw 9118.210.48.30
210 2,80 1,80 30 2/7/42 48 W Portable saw 9147.210.48.30
210 2,40 1,80 30 2/7/42 52 W Portable saw 9147.210.52.30
210 2,00 1,60 30 2/7/42 54 FT, neg. Sandwich 9154.210.54.30
210 2,80 2,00 30 2/7/42 54 FT, neg. Aluminium 9142.210.54.30
210 2,40 1,80 30 2/7/42 60 FT Portable saw 9147.210.60.30
210 2,80 2,00 30 60 W, neg. Mitre saw 9118.210.60.30
210 2,80 1,80 30 2/7/42 64 W Portable saw 9147.210.64.30
210 2,40 1,80 30 2/7/42 72 FT, neg. Aluminium 9142.210.72.30
210 2,80 2,00 30 80 W, neg. Mitre saw 9118.210.80.30
215 3,00 2,00 30 2/7/42 24 W Portable saw 9147.215.24.30
215 3,00 2,00 30 2/7/42 48 W Portable saw 9147.215.48.30
216 2,40 1,60 30 8 F, SDB, neg. Diamond 7118.216.08.30
216 2,40 1,60 30 12 F, SDB, neg. Diamond 7118.216.12.30
216 2,40 1,60 30 16 F, SDB, neg. Diamond 7118.216.16.30
70

