Page 67 - blueline Catalogue 2022+
P. 67

Overview blueline circular saw blades



           D            B                   b             d            NL/TK  Z  Tooth    Category  Order Number
          mm     mm     mm     mm           mm                    shape
          162   1,80   1,20    20          2/6/32        30       W/Fa          Dry-Cut         9156.162.30.20
          162   1,80   1,20    20          2/6/32        48        W          Portable saw     9147.162.48.20A
          162   1,80   1,20    20                        48        FT         Portable saw     9147.162.48.20B
          162   1,80   1,20    20          2/6/32        52      FT, neg.      Aluminium        9142.162.52.20
          165   2,40   1,60    20                         4     F, SDB, neg.    Diamond         7118.165.04.20
          165   2,40   1,60    20                         8     F, SDB, neg.    Diamond         7118.165.08.20
          165   2,60   1,60    16          2/6/33        12        W          Portable saw      9147.165.12.16
          165   1,50   1,00    20                        12        W          Portable saw    9147.165.12.20-B15  new
          165   2,40   1,40    20                        12        W          Portable saw    9147.165.12.20-B24
          165   2,00   1,10    20                        14        W          Portable saw      9147.165.14.20
          165   1,80   1,30    20                        20        W          Portable saw      9147.165.20.20
          165   1,50   1,10    10                        24        W          Portable saw      9147.165.24.10
          165   2,60   1,60    16          2/6/33        24        W          Portable saw      9147.165.24.16
          165   1,50   1,00    20                        24        W          Portable saw    9147.165.24.20-B15
          165   2,00   1,10    20          2/6/32        24        W          Portable saw    9147.165.24.20-B20
          165   2,40   1,40    20                        24        W          Portable saw    9147.165.24.20-B24
          165   2,60   1,60    30                        24        W          Portable saw      9147.165.24.30  new
          165   2,60   1,60    16          2/6/33        30        W          Portable saw      9147.165.30.16
          165   1,50   1,20    20                        30       W/Fa          Dry-Cut         9156.165.30.20
          165   2,60   1,60    20                        30        W          Portable saw      9147.165.30.20
          165   1,80   1,30    20                        32        W          Portable saw      9147.165.32.20
          165   1,50   1,00    20                        36        W          Portable saw      9147.165.36.20  new
          165   2,60   1,60    30                        36        W          Portable saw      9147.165.36.30  new
          165   1,60   1,20    20                        40       W/Fa          Dry-Cut         9156.165.40.20
          165   1,50   1,00    20          2/6/32        42      FT, neg.      Aluminium        9142.165.42.20
          165   2,00   1,60    20                        42      FT, neg.      Sandwich         9154.165.42.20
          165   1,50   1,10    10                        48        W          Portable saw      9147.165.48.10
          165   1,50   1,00    20                        48        W          Portable saw    9147.165.48.20-B15
          165   1,80   1,30    20                        48        W          Portable saw    9147.165.48.20-B18
          165   1,80   1,30    20                        48        FT         Portable saw     9147.165.48.20A
          165   2,30   1,80    20                        48        W          Portable saw    9147.165.48.20-B23
          165   2,40   1,40    20                        48        W          Portable saw    9147.165.48.20-B24
          165   2,60   1,60    30                        48        W          Portable saw      9147.165.48.30  new
          165   2,60   1,60    30          2/7/42        52      FT, neg.      Aluminium        9142.165.52.30  new
          165   1,50   1,00    20          2/6/32        54      FT, neg.      Aluminium        9142.165.54.20
          165   2,00   1,10    20          2/6/32        54        W          Portable saw      9147.165.54.20
          165   1,80   1,30    20          2/6/32        56      FT, neg.      Aluminium        9142.165.56.20  new
          165   1,90   1,40    20                        64      W, neg.       Mitre saw        9118.165.64.20
          168   1,80   1,20    20                        16        W          Portable saw      9147.168.16.20
          168   1,80   1,20    20                        24        W          Portable saw      9147.168.24.20
          168   2,00   1,60    20                        30       W/Fa          Dry-Cut         9156.168.30.20
          168   1,80   1,20    20                        32        W          Portable saw      9147.168.32.20
          168   1,80   1,20    20                        54      FT, neg.      Aluminium        9142.168.54.20
          168   1,80   1,20    20                        56        W          Portable saw      9147.168.56.20
          170   2,60   1,60    30          2/7/42        12        W          Portable saw      9147.170.12.30
          170   2,40   1,80   25,4     2/4,5/36 + 2/4,5/40  18     T           Renovation      9147B.170.18.25
          170   2,20   1,80   25,4     2/4,5/36 + 2/4,5/40  20    W/Fa         Renovation      9147B.170.20.25
          170   2,60   1,60    30          2/7/42        24        W          Portable saw      9147.170.24.30
          170   2,60   1,60    30          2/7/42        30        W          Portable saw      9147.170.30.30
          170   2,60   1,60    30          2/7/42        48        W          Portable saw      9147.170.48.30
          180   2,80   1,80    20          2/6/32        12        W          Portable saw      9147.180.12.20
          180   2,40   1,60    22     2/4,5/30 + 4/5,0-8,2/36  12  W           Renovation      9147B.180.12.22
          180   2,80   1,80    30          2/7/42        12        W          Portable saw      9147.180.12.30

                                                                                                                   67
   62   63   64   65   66   67   68   69   70   71   72