Page 74 - blueline Catalogue 2022+
P. 74
Overview blueline circular saw blades
D B b d NL/TK Z Tooth Category Order Number
mm mm mm mm mm shape
260 2,50 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 64 FT, neg. Aluminium 9142.260.64.30-B25
260 2,50 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 64 W/Fa Dry-Cut 9156.260.64.30
260 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 64 FT, neg. Aluminium 9142.260.64.30-B32
260 2,40 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 68 FT, neg. Aluminium 9142.260.68.30
260 2,50 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 80 W, neg. Mitre saw 9118.260.80.30
260 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 80 FT, neg. Aluminium 9142.260.80.30
260 2,80 2,00 30 2/7/42 + 2/9/46,5 + 2/10/60 90 W/Fa neg., AW Plastic thin 9618.260.90.30
270 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 24 W Portable saw 9147.270.24.30
270 3,00 2,00 30 2/7/42 + 2/9/46,5 + 2/10/60 48 W Portable saw 9147.270.48.30
270 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 60 W Portable saw 9147.270.60.30
270 2,20 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 72 W/Fa Dry-Cut 9156.270.72.30
270 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 80 FT, neg. Aluminium 9142.270.80.30
270 2,20 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 84 FT, neg. Sandwich 9154.270.84.30
– 275 3,20 2,50 40 2/9/55 + 4/12/64 72 FT Aluminium 9140.275.72.40
275 3,20 2,50 40 2/9/55 + 4/12/64 88 FT, neg. Aluminium 9142.275.88.40
280 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 28 W Portable saw 9147.280.28.30
280 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 48 W Portable saw 9147.280.48.30
280 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 60 W Portable saw 9147.280.60.30
280 2,20 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 72 W/Fa Dry-Cut 9156.280.72.30
280 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 80 W Portable saw 9147.280.80.30
280 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 80 FT, neg. Aluminium 9142.280.80.30
280 2,20 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 84 FT, neg. Sandwich 9154.280.84.30
300 2,40 1,60 30 2/7/42 + 2/9/46,5 + 2/10/60 8 F, SDB, neg. Diamond 7118.300.08.30
300 2,40 1,60 30 2/7/42 + 2/9/46,5 + 2/10/60 12 F, SDB, neg. Diamond 7118.300.12.30
new 300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 14 F, SDB Universal, SDB 9108.300.14.30
300 2,40 1,60 30 2/7/42 + 2/9/46,5 + 2/10/60 20 F, SDB, neg. Universal, SDB 7118.300.20.30
300 3,40 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 20 T Universal, SDB 9150.300.20.30
300 3,40 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 24 W, SDB Universal, SDB 9149.300.24.30
300 2,40 1,60 30 2/7/42 + 2/9/46,5 + 2/10/60 28 F, SDB, neg. Universal, SDB 7118.300.28.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 28 W, SDB Universal, SDB 9110.300.28.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 30 W Universal, SDB 9147.300.30.30
300 2,40 1,60 30 2/7/42 + 2/9/46,5 + 2/10/60 36 F, SDB, neg. Universal, SDB 7118.300.36.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 36 W Universal, SDB 9112.300.36.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 48 W Universal, SDB 9112.300.48.30
300 1,60 30 56 KV-A Universal, SDB 9151.300.56.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 60 W Universal, SDB 9114.300.60.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 72 W Universal, SDB 9114.300.72.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 72 W, neg. Universal, SDB 9118.300.72.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 72 FT Universal, SDB 9121.300.72.30
300 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 72 FT Universal, SDB 9140.300.72.30
300 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 72 FT, neg. Universal, SDB 9142.300.72.30
300 1,60 30 80 NV-B Universal, SDB 9152.300.80.30
300 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 84 FT Universal, SDB 9140.300.84.30
300 2,20 1,80 30 2/7/42 + 2/9/46,5 + 2/10/60 96 FT, neg. Universal, SDB 9154.300.96.30
300 2,80 2,00 30 2/7/42 + 2/9/46,5 + 2/10/60 96 W/Fa neg., AW Universal, SDB 9618.300.96.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 96 W Universal, SDB 9115.300.96.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 96 W, neg. Universal, SDB 9118.300.96.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 96 W 35°, neg. Universal, SDB 9119.300.96.30
300 3,20 2,20 30 2/7/42 + 2/9/46,5 + 2/10/60 96 FT Universal, SDB 9121.300.96.30
300 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 96 FT Universal, SDB 9140.300.96.30
300 3,20 2,50 30 2/7/42 + 2/9/46,5 + 2/10/60 96 FT, neg. Universal, SDB 9142.300.96.30
74