Page 26 - Sägewerksprogramm
P. 26

Vorschnittkreissägeblätter - Sonderabmessungen für EWD

                   Pre-cut saw blades - Special dimensions for EWD


                                       anwendung:  Längsschnitt
                                       werkstoff:   Massivholz; weich bis hart
                                       maschIne:   Vorschnittmaschine mit und ohne Spaner
                                       ausführung:  Schnittstelle nach Maschinenhersteller;
                                                   Kreissägeblatt wird nach Kundenanforderung ausgelegt
                                       Zahn:       Wechselzahn (W), Flachzahn (F), Trapezzahn (T), HTSB, HW
                                       betrIebsart:  MEC


                                       applIcatIon:   Longitudinal cut
                                       materIal:   Solid wood, soft and hard
                       8004            machIne:    Pre-cut machine with and without chipper
                                       desIgn:
                                                   Interface design according to machine manufacturer;
                                                   saw blade optimised according to individual customer application
                                       tooth:      Alternate top bevel tooth (W), Flat tooth (F), Triple-chip tooth (T), HTSB, HW
                                       feed:       MEC

                                          D     B      b     b     d      Z+RZ      Zahnform         Bestell-Nr.
                                                              a
                                         mm    mm     mm    mm    mm       mm      Tooth shape  R/L   Order No.
                                         540   5,4    3,6   6,0   125   12+2+2+2       F        li  8004540081
                                         540   5,4    3,6   6,0   125   12+2+2+2       F       re   8004540082
                                         540   4,6    3,2   6,0   125   16+2+2+2       F        li  8004540132
                                         540   4,6    3,2   6,0   125   16+2+2+2       F       re   8004540133
                                         560   4,8    3,2   6,0   125   32+2+2+2     HTSB       li  8004560039
                                         560   4,8    3,2   6,0   125   32+2+2+2     HTSB      re   8004560038
                                         560   4,8    3,2   6,8   140   32+2+2+2     HTSB           8004560040
                                         590   4,7    3,0   6,0   95    22+2+2+2       F        li  8004595027
                                         590   4,7    3,0   6,0   95    22+2+2+2       F       re   8004595026
                                         590   4,7    3,0   5,2   150   22+2+2+2       F        li  8004595029
                                         590   4,7    3,0   5,2   150   22+2+2+2       F       re   8004595028
                                         610   4,1    2,7   6,0   145   36+2+2+2       F        li  8004610020
                                         610   4,1    2,7   6,0   145   36+2+2+2       F       re   8004610021
                                         610   5,3    3,5   6,0   145   36+2+2+2       F        li  8004610016
                                         610   5,3    3,5   6,0   145   36+2+2+2       F       re   8004610015
                                         610   4,6    3,0   6,0   180   36+2+2+2       F        li  8004610026
                                         610   4,6    3,0   6,0   180   36+2+2+2       F       re   8004610025
                                         630   5,2    3,7   6,8   150   24+2+2+2       F        li  8004630071
                                         630   5,2    3,7   6,8   150   24+2+2+2       F       re   8004630072
                                         630   5,4    3,8   7,2   150   20+2+2+2       F        li  8004630058
                                         630   5,4    3,8   7,2   150   20+2+2+2       F       re   8004630059
                                         630   5,4    3,6   7,0   150   24+2+2+2       F        li  8004630090
                                         630   5,4    3,6   7,0   150   24+2+2+2       F       re   8004630091
                                         630   5,4    3,8   7,2   150   24+2+2+2       F        li  8004630176
                                         630   5,4    3,8   7,2   150   24+2+2+2       F       re   8004630175
                                         630   5,2    3,8   5,2   150   24+2+2+2       F        li  8004630108
                                         630   5,4    3,6   5,2   150   24+2+2+2       F       re    800463217
                                         640   4,9    3,3   7,0   160   30+2+2+2       F        li  8004640152
                                         640   4,9    3,3   7,0   160   30+2+2+2       F       re   8004640151
                                         640   5,2    3,7   7,0   160   28+2+2+2       F        li  8004640109
                                         640   5,2    3,7   7,0   160   28+2+2+2       F       re    8004640110
                                                                    Fortsetzung siehe nächste Seite. / Continued next page.



         26
   21   22   23   24   25   26   27   28   29   30   31