Page 24 - Sägewerksprogramm
P. 24

Vorschnittkreissägeblätter - Sonderabmessungen für Linck

                   Pre-cut saw blades - Special dimensions for Linck


                                       anwendung:  Längsschnitt
                                       werkstoff:   Massivholz; weich bis hart
                                       maschIne:   Vorschnittmaschine mit und ohne Spaner
                                       ausführung:  Schnittstelle nach Maschinenhersteller;
                                                   Kreissägeblatt wird nach Kundenanforderung ausgelegt
                                       Zahn:       Wechselzahn (W), Flachzahn (F), Trapezzahn (T), HTSB, HW
                                       betrIebsart:  MEC


                                       applIcatIon:   Longitudinal cut
                                       materIal:   Solid wood, soft and hard
                       8004            machIne:    Pre-cut machine with and without chipper
                                       desIgn:
                                                   Interface design according to machine manufacturer;
                                                   saw blade optimised according to individual customer application
                                       tooth:      Alternate top bevel tooth (W), Flat tooth (F), Triple-chip tooth (T), HTSB, HW
                                       feed:       MEC

                                          D     B     b     b      d      Z+RZ     Zahnform          Bestell-Nr.
                                                             a
                                         mm    mm     mm   mm     mm      mm      Tooth shape  R/L   Order No.
                                         440    4,6   3,0   6,8   120    24+2+2       F        li   8004440024
                                         440    4,6   3,0   6,8   120    24+2+2       F        re   8004440025
                                         440    4,6   3,0         120    24+2+2                     8039203004
                                         445    4,6   3,0   6,8   120    24+2+2      HTSB      li   8004445039
                                         445    4,6   3,0   6,8   120    24+2+2      HTSB      re   8004445038
                                         505    5,2   3,6   6,8   120    24+2+2       F        li   8004505028
                                         505    5,2   3,6   6,8   120    24+2+2       F        re   8004505027
                                         505    5,2   3,6         120    24+2+2       F             8004505026
                                         505    5,0   3,6   6,8   120    28+2+2       F        li   8004505062
                                         505    5,0   3,6   6,8   120    28+2+2       F        re   8004505063
                                         505    5,0   3,6         120    28+2+2       F             8004505064
                                         520    5,2   3,6   6,8   120    24+2+2       F        li   8004520057
                                         520    5,2   3,6   6,8   120    24+2+2       F        re   8004520058
                                         520    5,2   3,6         120    24+2+2       F             8004520059
                                         540    3,6   2,1   6,8   150   48+2+2+2      F        li   8004540519
                                         540    3,6   2,1   6,8   150   48+2+2+2      F        re   8004540520
                                         540    4,8   3,2   6,8   150   32+2+2+2      F        li   8004540155
                                         540    4,8   3,2   6,8   150   32+2+2+2      F        re   8004540154
                                         540    5,0   3,4   6,8   150   24+2+2+2      F        li   8004540135
                                         540    5,0   3,4   6,8   150   24+2+2+2      F        re   8004540134
                                         555    5,4   3,8   6,8   120   28+2+2+2      F        li   8004555005
                                         555    5,4   3,8   6,8   120   28+2+2+2      F        re   8004555004
                                         580    4,0   2,4   6,8   155   50+2+2+2      F        li   8004580307
                                         580    4,0   2,4   6,8   155   50+2+2+2      F        re   8004580308
                                         580    5,0   3,4   6,8   140   28+2+2+2      F        li   8004580081
                                         580    5,0   3,4   6,8   140   28+2+2+2      F        re   8004580080
                                         580    5,2   3,6   6,8   140   36+2+2+2      F        li   8004580715
                                         580    5,2   3,6   6,8   140   36+2+2+2      F        re   8004580714
                                         600    5,8   3,8   6,8   150   20+2+2+2      F        li   8004600138
                                         600    5,8   3,8   6,8   150   20+2+2+2      F        re   8004600139
                                         600    5,8   3,8         150   20+2+2+2      F             8004600140

                                                                    Fortsetzung siehe nächste Seite. / Continued next page.


         24
   19   20   21   22   23   24   25   26   27   28   29