Page 357 - Catalogue_2025+
P. 357
60030 I Knives for system Tersa
60070 I Quality HW, HS and HS M42
Application: HW = For hard wood, laminated
B wood and panel material
HS = For soft wood and hard wood
HS M42 = For soft wood
Design: Ground ready for use
H Disposable TOK = cannot be resharpened
M42 - black oxide coated
Packing unit 2 pcs
D
Prices are indicated per piece
Width Height Thickness Order No. Price Order No. Price Order No. Price
mm mm mm HW [PG 02] HS [PG 02] HS M42 [PG 02]
60 10 2,3 40011475 10028436 10153532
80 10 2,3 40000211 10028437 10153533
100 10 2,3 10017832 10028438 10153534
110 10 2,3 40009221 40008485 10153535
120 10 2,3 10014494 10026611 10153536
130 10 2,3 10015031 10014208 10153537
150 10 2,3 40000215 40000148 10153538
170 10 2,3 40000216 10024019 10153539
180 10 2,3 40000217 40004210 10153540
210 10 2,3 10015023 10031844 10153541
230 10 2,3 40000220 40004211 10153542
250 10 2,3 40000221 40000187 10153543
260 10 2,3 40000222 10101520 10153544
280 10 2,3 10101679 40015992 10153545
300 10 2,3 10015024 10021300 10153546
310 10 2,3 40006757 10103105 40012737
350 10 2,3 40000227 10026483 10153547
360 10 2,3 40000228 40000193 10153548
400 10 2,3 10015022 10022144 10153549
410 10 2,3 40006756 10023233 40012738
420 10 2,3 10101870 40009757 10153550
430 10 2,3 10101871 10016490 10153551
450 10 2,3 40000232 40000197 10153552
500 10 2,3 10018542 10016946 10153553
510 10 2,3 10020306 10015656 10143759
520 10 2,3 10024394 10100544 10153554
530 10 2,3 40011354 40002744 10153555
610 10 2,3 10101953 10022151 10153556
630 10 2,3 10021972 10015180 40015615
640 10 2,3 10014307 10100537 10143760
710 10 2,3 10025157 10153557
810 10 2,3 40008077 10153558
353

