Page 355 - Catalogue_2025+
P. 355

60030      I Knives for system Centrolock / Weinig

            60070 I Quality HS 18 %, HW




                                         Application:   HS 18 % =  For soft wood and hard wood
                          B
                                                       HW      =  For hard wood, laminated wood
                                         Design:       Ground ready for use
                                                       TOK = can be resharpened

               H                                       Packing unit 2 pcs
                                                       Prices are indicated per piece



                          D






               Width     Height  Thickness       Order No.       Price           Order No.        Price
               mm         mm        mm            HS 18%        [PG 02]             HW           [PG 02]
                20        16        3            10100634                        10101141
                60        16        3            10100637                        10101142
                80        16        3            10100639                        10041559
               100        16        3            40011198                        10101143
               130        16        3            40002379                        40015446
               150        16        3            10100641                        10041560
               170        16        3            10031241                        10031688
               180        16        3            10100642                        10101144
               190        16        3            10100643                        10020595
               210        16        3            10101132                        10101187
               230        16        3            10025405                        10017355
               240        16        3            10101709                        40015447
               260        16        3            10101134                        10101188
               270        16        3            10101136                        40016138
               310        16        3            10101139                        10101189
               460        16        3            10101140                        10101190





































                                                                                                         351
   350   351   352   353   354   355   356   357   358   359   360