Page 360 - Catalogue_2025+
P. 360
63070 I HW turn-over knives 45°
Application: K05 = For hard wood, laminated wood
B and panel material
Design: Ground ready for use
Disposable TOK = cannot be resharpened
Packing unit 10 pcs
H
Prices are indicated per piece
D
2 cutting edges (45°)
Width Height Thickness Quality Order No. Price
mm mm mm [PG 01]
15 12 1,5 K05 10022249
20 12 1,5 K05 10019782
30 12 1,5 K05 10018999
40 12 1,5 K05 10022250
50 12 1,5 K05 10022251
60 12 1,5 K05 10022252
63070 I HW wipers and spurs
Standard-raker for grooving cutter head
D and adjustable grooving cutter head
Width Height Thickness Quality Order No. Price
mm mm mm [PG 01]
H
18 18 1,95 HW 10009494
18 18 2,45 HW 10009495
B 18 18 2,95 HW 10009496
HW spurs, 4 cutting edges (30°- 35°)
B Thick-
Width Height ness Quality Clamping with chip Order No. PG Price
mm mm mm system breaker groove
10,5 10,5 1,5 HW 10009482 01
H
13,0 13,0 2,5 HW Oppold 10018835 01
13,6 13,6 2,0 HW X 10013923 01
D 14,0 14,0 1,2 HW Holzher 10022232 01
14,0 14,0 1,2 HW 10009452 01
14,0 14,0 1,7 HW 10009454 01
14,0 14,0 2,0 HW 10009453 01
14,3 14,3 2,5 HW 10009520 02
15,0 15,0 2,0 HW 10009493 01
15,0 15,0 2,5 HW 40007373 01
20,0 14,3 2,5 HW X 10009522 01
1) 22,0 19,0 2,0 HW 10009497 01
1) Version with three cutting edges
356

