Page 356 - Catalogue_2025+
P. 356

60030 I Knives for system Terminus
                            I Quality HS 18%





                             B               Application:   HS 18% = For soft wood and hard wood
                                             Design:       Ground ready for use
                                                           TOK = can be resharpened
                                                           Packing unit 2 pcs
                   H                                       Prices are indicated per piece




                            D






                        Width              Height           Thickness           Order No.            Price
                        mm                  mm                 mm                                   [PG 02]
                         50                 14                 2,5              10041818
                         60                 14                 2,5              10041819
                         80                 14                 2,5              10041821
                         100                14                 2,5              10016798
                         110                14                 2,5              10041822
                         120                14                 2,5              10026751
                         130                14                 2,5              40010764
                         136                14                 2,5              10041824
                         140                14                 2,5              40002272
                         150                14                 2,5              10041827
                         160                14                 2,5              10041828
                         170                14                 2,5              40003450
                         180                14                 2,5              40015637
                         186                14                 2,5              10041829
                         190                14                 2,5              10030863
                         200                14                 2,5              10041830
                         210                14                 2,5              10031772
                         220                14                 2,5              10041831
                         230                14                 2,5              40015602
                         240                14                 2,5              10030961
                         250                14                 2,5              10041832
                         260                14                 2,5              40010788
                         270                14                 2,5              40011993
                         300                14                 2,5              10041833
                         310                14                 2,5              10031773
                         350                14                 2,5              10041834
                         360                14                 2,5              10041835
                         400                14                 2,5              10041836
                         410                14                 2,5              40010787
                         420                14                 2,5              10041837
                         510                14                 2,5              10041838
                         610                14                 2,5              10041839










             352
   351   352   353   354   355   356   357   358   359   360   361