Page 352 - Catalogue_2025+
P. 352
60070 I Knives for system Brück
I HL and cobalt quality
Application: HL = For soft wood
Cobalt = For soft wood and hard wood
B Design: Ground ready for use
Disposable TOK = cannot be resharpened
Packing unit 20 pcs up to width = 260 mm
Packing unit 12 pcs from width = 300 mm
H Prices are indicated per piece
D
Width Height Thickness Order No. Price Order No. Price
mm mm mm HL [PG 02] Kobalt [PG 02]
60 18,6 1 10108727 10108729
80 18,6 1 40012815 40002502
100 18,6 1 40000634 40015677
105 18,6 1 10102172 10102173
110 18,6 1 10102176 10102175
120 18,6 1 10025696 10102178
130 18,6 1 10102026 40009494
136 18,6 1 40009498 10102182
150 18,6 1 40008623 10031019
170 18,6 1 10102185 10102186
180 18,6 1 40003509 10031397
186 18,6 1 10102189 10102190
190 18,6 1 10014486 10102192
210 18,6 1 10014921 10102194
230 18,6 1 40000637 40015079
240 18,6 1 10102197 10102198
250 18,6 1 10102200 10102201
260 18,6 1 10014484 10029512
300 18,6 1 40010793 10102203
305 18,6 1 10102204 10102205
310 18,6 1 10042387 10102207
320 18,6 1 10100830 10102209
350 18,6 1 10102210 10102211
360 18,6 1 10102212 10102213
400 18,6 1 40006550 10102214
410 18,6 1 10018695 10102215
420 18,6 1 10102216 10102217
450 18,6 1 10015981 10102218
460 18,6 1 10100975 10102220
500 18,6 1 10102221 40005962
510 18,6 1 10101684 40014627
520 18,6 1 10102223 10102224
530 18,6 1 10015980 10102225
600 18,6 1 10102226 10102227
610 18,6 1 10023744 10102228
630 18,6 1 10101682 10102229
640 18,6 1 40005413 10102230
660 18,6 1 10102232 10102233
710 18,6 1 10102234 10102235
810 18,6 1 10102236 10102237
348

