Page 336 - Catalogue_2025+
P. 336

52010 I HW cheese head drill
                            I Z2 + V2





                           S
                                                Application:   For drilling dimensionally stable and splinter-free blind holes
                                                              in hard wood, wood-based material etc. (drilling holes for
                                                              metal fittings)
                                                Design:         Two wipers, two inserted spurs and centre point, cylindrical
                                                              shank with clamping surface and adjustment screw
                  L 1                L 2







                            D












                Drill length 57,5 mm

                       D            L2            L1          Shank         Rhs /                      Price
                      mm           mm            mm            mm           Lhs         Order No.     [PG 02]
                      15           56,5          57,5         10x26          lhs        10005449
                      15           56,5          57,5         10x26          rhs        10005450
                      18           56,5          57,5         10x26          lhs        10005455
                      18           56,5          57,5         10x26          rhs        10005456
                      20           56,5          57,5         10x26          lhs        10005459
                      20           56,5          57,5         10x26          rhs        10005460
                      22           56,5          57,5         10x26          rhs        10005464
                      25           56,5          57,5         10x26          rhs        10005466
                      35           56,5          57,5         10x26          lhs        10005481
                      35           56,5          57,5         10x26          rhs        10005482


                Drill length 70,0 mm

                       D            L2            L1          Shank         Rhs /                      Price
                      mm           mm            mm            mm           Lhs         Order No.     [PG 02]
                      15           69,0          70,0         10x26          lhs        10005451
                      15           69,0          70,0         10x26          rhs        10005452
                      18           69,0          70,0         10x26          lhs        10005457
                      18           69,0          70,0         10x26          rhs        10005458
                      20           69,0          70,0         10x26          lhs        10005461
                      20           69,0          70,0         10x26          rhs        10005462
                      25           69,0          70,0         10x26          lhs        10005467
                      25           69,0          70,0         10x26          rhs        10005468
                      30           69,0          70,0         10x26          lhs        10005477
                      30           69,0          70,0         10x26          rhs        10005478
                      35           69,0          70,0         10x26          lhs        10005483
                      35           69,0          70,0         10x26          rhs        10005484













             332
   331   332   333   334   335   336   337   338   339   340   341