Page 251 - Catalogue_2025+
P. 251

43070 I Solid carbide finishing cutter






                                            Application:   For high performance
                       S
                                                          finishing cuts (smoothing)
                                            Design:       Solid carbide finishing cutter with
                                                          spiral knives

                              L 1           Material:     Wood and wood-based panel mate-
                                                          rial
                                            Machine:      CNC machines
                                            Feed:         MEC
                           L 2




                       D





            Right-hand rotation / right twist (positive) - Z2

                  D            L2            L1          Shank                                     Price
                 mm            mm            mm           mm             Z         Order No.      [PG 02]

                  5            18            50            5             2         10015649
                  6            20            60            6             2         10014978
                  8            25            80            8             2         10014579
                  8            32            80            8             2         10014580
                  10           30            75            10            2         10014581
                  12           42            90            12            2          10014582
                  14           35            80            14            2          10014583
                  14           50            100           14            2          10014584
                  16           35            90            16            2          10014585
                  16           55            110           16            2          10014586
                  18           55            115           18            2          10014587
                  20           55            115           20            2          10014588



            Right-hand rotation / right twist (positive) - Z3

                  D            L2            L1          Shank                                     Price
                 mm            mm            mm           mm             Z         Order No.      [PG 02]
                  12           42            90            12            3         10014589
                  14           35            90            14            3         10014590
                  14           55            110           14            3         10014591
                  16           35            90            16            3          10014592
                  16           55            110           16            3          10014593
                  18           55            115           18            3          10014594
                  20           55            115           20            3          10014595
                  20           60            120           20            3          10014597
                  20           75            135           20            3          10014596
                  20           90            155           20            3          10014598
            Other dimensions, e.g. with face radius available on request







                                                                                                         247
   246   247   248   249   250   251   252   253   254   255   256