Page 44 - Catalogue_2025+
P. 44

Universal  0047 I Circular saw blade for portable saw


                          I Longitudinal and cross cut







                    D        B       b        d         NL         Z        Tooth     Order No.       Price
                   mm       mm       mm      mm        mm                  shape                      [PG 01]
                   180      2,80    1,80      30                  30         W        0047.30.183
                   180      2,80    1,80      16      1/6/33      54         W        0047.54.180
                   180      2,80    1,80      20      2/6/32      54         W        0047.54.181
                   190      2,80    1,80      30                  16         F        0047.16.192
                   190      2,80    1,80      30      2/7/42      24         W        0047.24.192
                   190      2,80    1,80      30                  30         W        0047.30.192
                   190      2,80    1,80      20      2/6/33      48         W        0047.48.190
                   190      2,80    1,80      30      2/7/42      48         W        0047.48.191
                   200      2,80    1,80      30                  16         F        0047.16.203
                   200      2,80    1,80      30                  24         W        0047.24.202
                   200      2,80    1,80      30                  30         W        0047.30.204
                   200      2,80    1,80      16      1/6/33      48         W        0047.48.200
                   210      2,80    1,80      30                  16         F        0047.16.209
                   210      2,80    1,80      30      2/7/42      24         W        0047.24.211
                   210      2,80    1,80      30                  30         W        0047.30.209
                   210      2,80    1,80      30      2/7/42      48         W        0047.48.211
                   215      3,00    2,00      30                  30         W        0047.30.215
                   215      3,00    2,00      30      2/7/42      48         W        0047.48.215
                   220      3,00    2,00      30                  24         W        0047.24.221
                   220      3,00    2,00      30                  30         W        0047.30.221
                   225      3,00    2,00      30      2/7/42      24         W        0047.24.225
                   225      3,00    2,00      30                  30         W        0047.30.225
                   225      3,00    2,00      30      2/7/42      48         W        0047.48.225
                   225      3,00    2,00      30      2/7/42      60         W        0047.60.225
              –    225      3,00    2,00      30      2/7/42      80         W        0047.80.225
                   230      3,00    2,00      30                  24         W        0047.24.231
              –    230      3,00    2,00      16                  30         W        0047.30.230
                   230      3,00    2,00      16                  40         W        0047.40.230
                   235      3,00    2,00      30                  24         W        0047.24.236
                   235      3,00    2,00      30                  30         W        0047.30.236
                   240      3,00    2,00      30                  24         W        0047.24.240
                   240      3,00    2,00      30                  30         W        0047.30.240
                   240      3,00    2,00      30      2/7/42      56         W        0047.56.240
                   250      3,20    2,20      30      2/7/42      24       W, SDB     0047.24.251
                   250      3,20    2,20      30                  30         W        0047.30.252
                   250      3,20    2,20      20                  40         W        0047.40.250
                   260      3,00    2,00      30                  24         W        0047.24.260
                   270      3,00    2,00      30                  48         W        0047.48.270
                   280      3,20    2,20      30                  28         W        0047.28.280
                   280      3,20    2,20      30      2/7/42      48         W        0047.48.280
                   280      3,20    2,20      30                  60         W        0047.60.280
                   300      3,20    2,20      30                  30         W        0047.30.300




             40
   39   40   41   42   43   44   45   46   47   48   49