Page 43 - Catalogue_2025+
P. 43
0047 I Circular saw blade for portable saw
I Longitudinal and cross cut Universal
Application: Longitudinal cut with flat tooth (F),
cross cut with alternate top bevel tooth (W)
Material: Solid wood, panel material, plastic
Machine: Portable saw, table saw, cross-cut saw
Tooth: Flat tooth (F), alternate top bevel tooth (W), HW
Feed: MAN
15° 10°/15° 10°/15° 15°
10°/15°/20° 20°
Fig.: Alternate top bevel tooth (W) Fig.: Flat tooth (F)
D B b d NL Z Tooth Order No. Price
mm mm mm mm mm shape [PG 01]
100 2,60 1,60 12 12 F 0047.12.100
100 2,60 1,60 12 30 W 0047.30.100
105 2,60 1,60 20 30 W 0047.30.105
105 2,60 1,60 22 30 W 0047.30.106
120 2,60 1,60 20 12 F 0047.12.120
120 2,60 1,60 20 30 W 0047.30.120
125 2,60 1,60 12,75 12 F 0047.12.125
125 2,60 1,60 20 30 W 0047.30.127
132 2,60 1,60 20 12 F 0047.12.133
132 2,60 1,60 20 30 W 0047.30.134
150 2,60 1,60 13 12 F 0047.12.150
150 2,60 1,60 20 12 F 0047.12.149
– 150 2,60 1,60 20 30 W 0047.30.149
150 2,60 1,60 30 30 W 0047.30.151
160 2,60 1,60 20 12 F 0047.12.157
160 2,60 1,60 20 2/6/32 24 W 0047.24.159
160 2,60 1,60 20 30 W 0047.30.157
160 2,60 1,60 20 2/6/32 48 W 0047.48.159
– 165 2,60 1,60 16 12 F 0047.12.165
165 2,60 1,60 20 30 W 0047.30.166
– 170 2,60 1,60 30 12 F 0047.12.169
170 2,60 1,60 30 2/7/42 24 W 0047.24.171
170 2,60 1,60 30 30 W 0047.30.169
170 2,60 1,60 30 2/7/42 48 W 0047.48.171
180 2,80 1,80 30 12 F 0047.12.182
180 2,80 1,80 16 1/6/33 24 W 0047.24.180
180 2,80 1,80 20 2/6/32 24 W 0047.24.181
180 2,80 1,80 30 24 W 0047.24.182
180 2,80 1,80 20 30 W 0047.30.182
Continunation next page: Type 0047, diameter 180 ►
39