Page 244 - Catalogue_2025+
P. 244
43070 I Solid carbide roughing cutter
Application: For pre-cuts
S S
Design: Solid carbide roughing cutter with spiral knives
and serrated knife design
Material: Wood and wood-based panel material
L 1 Machine: Stationary machines with and without
L 1
tool changer
Feed: MEC
L 2
L 2
D
D
Right-hand rotation / Right-hand rotation /
right twist (positive) - Z2 right twist (positive) - Z3
Right-hand rotation / right twist (positive) - Z2
D L2 L1 Shank Price
mm mm mm mm Z Order No. [PG 02]
6 20 60 6 2 10107183
8 25 80 8 2 10018734
10 30 75 10 2 10014613
12 42 90 12 2 10014614
14 35 80 14 2 10014615
16 35 90 16 2 10014616
16 55 110 16 2 10014617
18 55 115 18 2 10014618
20 55 115 20 2 10014619
Right-hand rotation / right twist (positive) - Z3
D L2 L1 Shank Price
mm mm mm mm Z Order No. [PG 02]
12 42 90 12 3 10014620
14 35 90 14 3 10014621
14 55 110 14 3 10014622
16 35 90 16 3 10014623
16 55 110 16 3 10014624
18 55 115 18 3 10014625
1) 18 55 135 25 3 10014630
20 55 115 20 3 10014626
20 60 120 20 3 10014628
20 75 135 20 3 10014627
20 90 155 20 3 10014631
25 100 155 25 3 10014686
1) with brazed shank
Further dimensions and special design, e.g. face-radius on request
240

