Page 34 - Sägewerksprogramm
P. 34
Nachschnittkreissägeblätter -
Sonderabmessungen Linck / EWD
Re-cut saw blades - Special dimensions for Linck / EWD
anwendung: Längsschnitt
werkstoff: Massivholz; weich bis hart
maschIne: Nachschnittmaschine
ausführung: Schnittstelle nach Maschinenhersteller;
Kreissägeblatt nach Kundenanforderung ausgelegt
Zahn: Flachzahn (F), Trapezzahn (T), HTSB, HW
betrIebsart: MEC
applIcatIon: Longitudinal cut
materIal: Solid wood, soft and hard
machIne: Re-cut machine
desIgn: Interface design according to machine manufacturer;
8004 saw blade optimised according to individual customer application
tooth: Flat tooth (F), Triple-chip tooth (T), HTSB, HW
feed: MEC
D B b b d Z+RZ Bestell-Nr.
a
mm mm mm mm mm FLD mm Order No.
390 3,6 2,2 140 190 18+2+2 8004390020
390 3,6 2,2 140 190 24+2+2 8004390018
390 3,6 2,4 140 190 36+2+2 8004390016
400 3,6 2,2 150 200 36+2 8004400002
400 3,8 2,4 110 170 16+2+2 8004400023
400 3,2 2,0 150 190 24+2+2 8004400120
420 3,8 2,4 140 190 20+2+2 8004420021
430 3,0 1,8 150 270 36+2+2 8004430005
440 3,8 2,5 150 190 26+2+2 8004440006
440 4,2 2,8 150 190 30+2+2 8004440015
440 3,8 2,2 150 190 24+2+2 8004440019
440 4,0 2,6 150 190 28+2+2 8004440030
445 3,8 2,4 120 212 36+2+2 8004445057
450 4,4 2,8 120 190 28+2+2 8004450023
450 3,8 2,6 110 150 24+2+2 8004450013
460 4,0 2,6 120 160 24+2+2 8004460003
460 4,6 3,0 120 160 24+2+2 8004460019
470 4,2 2,8 150 190 27+3+3 8004470011
470 3,8 2,4 150 210 42+2+2 8004470016
470 3,5 2,2 150 210 40+2+2 8004470017
480 3,5 2,1 150 200 32+2+2 8004480005
480 4,6 3,0 150 190 28+2+2 8004480037
490 4,4 2,8 150 190 20+2+2 8004490008
490 4,2 2,8 150 190 28+2+2 8004490001
500 4,8 3,0 120 200 24+2+2 8004500004
500 4,4 2,8 140 190 48+2+2 8004500018
500 5,0 3,,6 140 190 36+2+2 8004500134
520 3,4 2,1 4,5 150 190 42+2+2+2 8004520140
520 4,0 2,6 5,1 150 190 30+2+2+2 8004520137
520 4,6 3,0 150 190 24+2+2 8004520152
540 2,7 1,7 3,7 150 190 57+3 8004540431
540 2,9 1,8 3,9 150 190 54+2+2+2 8004540432
540 4,0 2,5 5,0 150 190 44+2+2+2 8004540113
540 3,6 2,2 4,6 150 190 48+2+2+2 8004540112
540 3,2 2,0 150 380 46+2+2+2 8004540171
545 3,4 2,2 150 330 30+3+3 8004545015
545 4,6 3,2 150 190 28+2+2+2 8004545016
545 4,2 2,6 150 270 36+3+3 8004545041
560 4,8 3,2 150 200 24+2+2+2 8004560017
560 4,4 3,0 150 200 36+2+2+2 800456201
570 4,4 3,0 135 195 20+2+2+2 8004570003
570 4,3 2,9 5,3 150 220 44+2+2+2 8004570033
580 5,0 3,4 6,0 155 205 24+2+2+2 8004580099
580 4,2 2,8 5,2 155 205 32+2+2+2 8004580100
580 3,8 2,4 4,8 155 370 40+2+2+2 8004580101
34