Page 21 - Catalogue_2025+
P. 21
Solid wood
0003 I Solid wood processing
I Chipping and profiling segments
Application: Profiling, longitudinal cut
Material: Solid wood
Machine: Profiling line
Design: Specified by machine manufacturer
Tooth: Flat tooth (F), HW
Feed: MEC
15° 10°
15° 20°/25°
D B b b d Z Zahnform Type Rhs/ Order No. Price
1
mm mm mm mm mm lhs [PG 01]
401 3,50 2,50 8,00 200,4 10 F VPS 28-052 A lhs 0003.401.01
401 3,50 2,50 8,00 200,4 10 F VPS 28-053 A rhs 0003.401.02
415 3,50 2,50 8,00 210 11 F VP 48-08-075 lhs 0003.415.01
415 3,50 2,50 8,00 210 11 F VP 48-08-076 rhs 0003.415.02
555 5,80 5,00 450 19 F 218 954 lhs, rhs 0003.555.10
555 6,20 5,00 450 19 F 218 954 lhs, rhs 0003.555.11
Further dimensions are available on request
17