Page 429 - Catalogue_2025+
P. 429

I Conical wiper for HSK 63 F, SK 40

                                        Application:   Cleaning the level surfaces and conical surfaces of HSK 63 F
                                                       in one single process. Precise run-out and maximum power
                                                       transmission due to regular cleaning of the tool holder
                                        Design:        HSK 63 F made of hard-PVC, SK 30/40 and MK 2 of hard wood
                                                       with genuine leather cover



                                                                                               Price
                                                    Shank                 Order No.           [PG 02]
                                                   HSK 63 F               40003256
                                                     SK 40                40002582




            0590 I Reducing ring
                      I for circular saw blades


                                        Application:   Reduction of the saw blade bore; the reducing ring has to be wide
                                                       enough to avoid the ring from moving into the flange gap. When
                                                       using a reducing ring the saw blade still has to be sufficiently
                          d         D                  secured by the flange
                                        Design:        Serrated


                 B




                     D                  B                  d                                    Price
                    mm                 mm                 mm               Order No.           [PG 01]
                    16                 1,60               12,7            0591.016.07
                    16                 1,60                13             0591.016.13
                    20                 1,60               12,7            0591.020.07
                    20                 1,60              15,875           0591.020.87
                    20                 1,60                16             0591.020.16
                    20                 1,60                18             0591.020.18
                    22                 1,60                16             0591.022.16
                    22                 2,00                16             0592.022.16
                    22                 1,60                20             0591.022.20
                    22                 2,00                20             0592.022.20
                    25                 2,00              15,875           0591.025.87
                    25                 2,00                16             0591.025.16
                    25                 2,00                20             0591.025.20
                    25                 2,00              22,225           0591.025.22
                    30                 2,00                15             0591.030.15
                    30                 2,20                15             0592.030.15
                    30                 2,00              15,875           0591.030.87
                    30                 2,20              15,875           0592.030.87
                    30                 2,00                16             0591.030.16
                    30                 2,20                16             0592.030.16
                    30                 2,00                18             0591.030.18
                    30                 2,20                18             0592.030.18
                    30                 1,60                20             0590.030.20
                    30                 2,00                20             0591.030.20
                    30                 2,20                20             0592.030.20
                    30                 2,00                22             0591.030.22
                    30                 2,40                22             0592.030.22
                    30                 2,00                25             0591.030.25
                    30                 2,20                25             0592.030.25

                                                                                                         425
   424   425   426   427   428   429   430   431   432   433