Page 370 - Catalogue_2025+
P. 370
62010 I HW radius and bevel turn-over knives
Application: Applied in TOK rounding cutters
Design: Ground ready for use
Disposable TOK = cannot be resharpened
Packing unit 10 pcs
Prices are indicated per piece
D Width Height Thickness Radius/bevel Price
mm mm mm mm Quality Order No. [PG 02]
R
R
12 12 1,5 2 HW 10027095
H 12 12 1,5 3 HW 40010959
12 12 1,5 4 HW 10111852
12 12 1,5 45° HW 10111904
B 12 13 2,0 2 HW 10108816
12 13 2,0 2,5 HW 10107782
12 13 2,0 3 HW 10019565
Thick-
D Width Height ness Radius Quality Order No. Price
mm mm mm mm [PG 02]
R
R
30 17 2 5 HW 10027272
H 30 17 2 6 HW 10111856
30 17 2 7 HW 10111857
30 17 2 8 HW 40003508
B
366

