Page 312 - Catalogue_2025+
P. 312

35010 I Profile cutter
                            I TOK tongue and groove cutter




                                                Application:   For the production of tongue and
                                                              groove profiles
                                                Material:     Hard and soft wood, wood-based panel material
                                                Design:       Steel body
                                                              By means of combining different tools a variety of profiles
                                                              can be produced
                                                              max 8.000 rpm
                                                Tooth:        HW TOK Z2 / Z4
                                                              HW spurs Z4
                                                Feed:         MEC





                Matching: Profiles and required tools
                ake.de/c-profile





                     D        B         d                n(max)      Tool                            Price
                    mm       mm        mm        Z        min -1   number        Order No.          [PG 02]
                    140       15       60        4       8.000        1          10156628
                    124       12       60        2       8.000        2          10156683
                    140       15       60        4       8.000        3          10156681
                    140       20       60        4       8.000        4          10156685
                    141       20       60        4       8.000        5          10156686
                    140       20       60        4       8.000        6          10156687
                   154,4     11,6      60        2       8.000        7          10156688
                   154,4     11,6      60        2       8.000        8          10156689
                    171       15       60        4       8.000        9          10156690
                    159       20       60        4       8.000       10          10156692





                 Denomination                   Dimension         Order No.         PG               Price
                                                   mm
                 HW TOK                         11,6x12x1,5       10009483           01
                 HW TOK                          12x12x1,5        10009450           02
                 HW TOK                          15x12x1,5        10009455           01
                 HW TOK                          20x12x1,5        10009457           01
                 Clamping wedge for 2/7/8                         10157173           02
                 Clamping wedge for 1/3/9                         10157174           02
                 Clamping wedge for 4/5/6/10                      10157175           02
                 Spur                            14x14x2          10009453           01
                 Threaded pin for 2/9             M8x16           40002009           02
                 Threaded pin                     M8x12           40002007           02
                 Countersunk screw DIN 963        M5x8            40001969           02
                 Grooving knife                  25x13x4          10157178           02
                 Screw for grooving knife         M5x13           10157177           02
                 T-handle key                      SW4            40004852           02
                 Allen Key                         SW3            10006089           02
                 Edge knife 45°                  22x16x5          10109412           02



             308
   307   308   309   310   311   312   313   314   315   316   317