Page 21 - Katalog_WAGNER-PKSB_DE-EN_2018
P. 21
128 tube cut
Produktdetails / Product details
D B b d Z D B b d Z
mm mm mm mm Zähne/Teeth Zoll/inch Zoll/inch Zoll/inch Zoll/inch Zähne/Teeth
250 2,00 1,75 32,00 72 9,84 0,079 0,069 1,26 72
250 2,00 1,75 32,00 90 9,84 0,079 0,069 1,26 90
300 2,30 2,00 40,00 50 11,81 0,091 0,079 1,57 50
300 2,30 2,00 40,00 70 11,81 0,091 0,079 1,57 70
300 2,30 2,00 40,00 90 11,81 0,091 0,079 1,57 90
315 2,30 2,00 32,00 60 12,4 0,091 0,079 1,26 60
315 2,30 2,00 32,00 80 12,4 0,091 0,079 1,26 80
315 2,30 2,00 32,00 100 12,4 0,091 0,079 1,26 100
315 2,30 2,00 40,00 60 12,4 0,091 0,079 1,57 60
315 2,30 2,00 40,00 80 12,4 0,091 0,079 1,57 80
315 2,30 2,00 40,00 110 12,4 0,091 0,079 1,57 110
315 2,30 2,00 50,00 60 12,4 0,091 0,079 1,97 60
315 2,30 2,00 50,00 80 12,4 0,091 0,079 1,97 80
315 2,30 2,00 50,00 100 12,4 0,091 0,079 1,97 100
315 2,50 2,25 32,00 90 12,4 0,098 0,089 1,26 90
315 2,50 2,25 32,00 110 12,4 0,098 0,089 1,26 110
350 2,70 2,40 32,00 80 13,78 0,106 0,094 1,26 80
350 2,70 2,40 32,00 100 13,78 0,106 0,094 1,26 100
350 2,70 2,40 32,00 120 13,78 0,106 0,094 1,26 120
350 2,70 2,40 50,00 80 13,78 0,106 0,094 1,97 80
350 2,70 2,40 50,00 100 13,78 0,106 0,094 1,97 100
350 2,70 2,40 50,00 120 13,78 0,106 0,094 1,97 120
350 2,70 2,40 50,00 132 13,78 0,106 0,094 1,97 132
360 2,70 2,40 50,00 100 14,17 0,106 0,094 1,97 100
360 2,70 2,40 50,00 120 14,17 0,106 0,094 1,97 120
400 2,70 2,40 50,00 140 15,75 0,106 0,094 1,97 140
400 2,80 2,40 50,00 100 15,75 0,11 0,094 1,97 100
400 2,80 2,40 50,00 120 15,75 0,11 0,094 1,97 120
450 2,80 2,40 50,00 110 17,72 0,11 0,094 1,97 110
450 2,80 2,40 50,00 130 17,72 0,11 0,094 1,97 130
450 2,80 2,40 50,00 150 17,72 0,11 0,094 1,97 150
Größere Durchmesser auf Anfrage Larger diameters on demand
Lieferbare Nebenlöcher in Abhängigkeit der Bohrung (d)
Available pin holes depending on the borehole (d)
Bohrung / bore (d) Nebenlöcher / Pin holes
mm Zoll/inch 4 2
32,00 1,25 4/9/50 4/11/63
40,00 1,57 4/11/63 4/11/80 4/11/90 2/12/65 2/15/80
50,00 1,96 4/11/90 4/16/80 4/21/90
21