Page 34 - blueline Catalogue 2022+
P. 34

Special dimensions

             for Festool®-Machines


             D            B                   b             d            NL/TK  Tooth
            mm    mm     mm    mm             mm               Z          shape      Category     Order Number
            160   1,80   1,20   20                             4      F, SDB neg.    Diamond     7118.160.04.20-B18
        new
            160   1,80   1,20   20           2/6/32            12         W         Portable saw  9147.160.12.20-B18
            160   2,20   1,80   20           2/6/32            12         W         Portable saw  9147.160.12.20-B22
            160   1,80   1,20   20           2/6/32            18         W         Portable saw  9147.160.18.20-B18
            160   2,20   1,60   20           2/6/32            18         W         Portable saw  9147.160.18.20-B22
            160   1,80   1,20   20           2/6/32            28         W         Portable saw  9147.160.28.20-B18
        new
            160   2,20   1,80   20           2/6/32            28         W         Portable saw  9147.160.28.20-B22
            160   1,80   1,20   20           2/6/32            32         W         Portable saw  9147.160.32.20
        new  160  1,80   1,20   20           2/6/32            42        WD         Portable saw  9147.160.42.20
            160   2,20   1,60   20           2/6/32            48         FT        Portable saw  9147.160.48.20A
            160   2,20   1,80   20           2/6/32            48         W         Portable saw  9147.160.48.20-B22
        new  160  1,80   1,20   20           2/6/32            52         FT        Portable saw  9147.160.52.20
        new  160  1,80   1,20   20           2/6/32            52      F/FA, neg.   Aluminium    9142.160.52.20-B18
            160   2,20   1,60   20           2/6/32            52       FT, neg.    Aluminium    9142.160.52.20-B22
            190   2,80   1,80   30           2/7/42            16         W         Portable saw   9147.190.16.30
            190   2,60   1,80  FastFix                         16         W         Portable saw  9147.190.16.FF
            190   2,80   1,80   30           2/7/42            32         W         Portable saw  9147.190.32.30
            190   2,60   1,80  FastFix                         32         W         Portable saw  9147.190.32.FF
            190   2,80   1,80   30           2/7/42            48         W         Portable saw  9147.190.48.30-B28
            190   2,40   1,80  FastFix                         48         W         Portable saw  9147.190.48.FF
            190   2,60   1,80   30           2/7/42            54         FT        Portable saw  9147.190.54.30-B26
            190   2,60   1,80  FastFix                         54         FT        Portable saw  9147.190.54.FF
            190   2,60   2,00  FastFix                         58       FT, neg.    Aluminium     9142.190.58.FF
            210   2,60   1,80   30           2/7/42            18         W         Portable saw  9147.210.18.30
            210   2,40   1,80   30           2/7/42            36         W         Portable saw  9147.210.36.30
            210   2,40   1,80   30           2/7/42            52         W         Portable saw  9147.210.52.30
            210   2,40   1,80   30           2/7/42            60         FT        Portable saw  9147.210.60.30
            210   2,40   1,80   30           2/7/42            72       FT, neg.    Aluminium     9142.210.72.30
            216   2,30   1,80   30                             36       W, neg.      Mitre saw    9118.216.36.30
            216   2,30   1,80   30                             48       W, neg.      Mitre saw   9118.216.48.30-B23
            216   2,30   1,80   30                             60       W, neg.      Mitre saw   9118.216.60.30-B23
        new  216  2,30   1,80   30           2/7/42            64       FT, neg.    Aluminium   9142.216.64.30-B23
            225   2,60   1,80   30           2/7/42            18         W         Portable saw  9147.225.18.30
            225   2,50   1,80   30           2/7/42            32         W         Portable saw  9147.225.32.30
            225   2,50   1,80   30           2/7/42            48         W         Portable saw  9147.225.48.30-B25
            225   2,60   1,80   30           2/7/42            64         FT        Portable saw  9147.225.64.30
            225   2,60   2,00   30    2/7/42 + 2/9/46,5 + 2/10/60  68   FT, neg.    Aluminium   9142.225.68.30-B26
            230   2,50   1,80   30           2/7/42            18         W         Portable saw  9147.230.18.30
            230   2,50   1,80   30           2/7/42            24         W         Portable saw  9147.230.24.30-B25
            230   2,50   1,80   30           2/7/42            48         W         Portable saw  9147.230.48.30-B25
            230   2,50   2,00   30    2/7/42 + 2/9/46,5 + 2/10/60  76   FT, neg.    Aluminium     9142.230.76.30
            254   2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  24     W         Portable saw  9147.254.24.30
        new
        new  254  2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  40     W         Portable saw  9147.254.40.30
            254   2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  60     W         Portable saw  9147.254.60.30
        new
        new  254  2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  80     FT        Portable saw  9147.254.80.30
        new  254  2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  80   FT, neg.    Aluminium   9142.254.80.30-B24
            260   2,50   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  60   W, neg.      Mitre saw  9118.260.60.30-B25
            260   2,50   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  64    W/Fa        Dry-Cut      9156.260.64.30
            260   2,40   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  68   FT, neg.    Aluminium     9142.260.68.30
            260   2,50   1,80   30    2/7/42 + 2/9/46,5 + 2/10/60  80   W, neg.      Mitre saw    9118.260.80.30
            350   3,50   2,50   30    2/7/42 + 2/9/46,5 + 2/10/60  24   W, SDB      Portable saw  9147.350.24.30

   34
   29   30   31   32   33   34   35   36   37   38   39