Page 17 - Catalogue_2025+
P. 17

I Technical information circular saw blades
         I Diagram for cutting speed


         The scale shows a guideline of cutting speeds for HW saw blades in relation to the processed material. When defining the cutting
         speed range for composite materials the most difficult material always has to be chosen for definition. On average chip removals
         (f ) of 0,075 mm should be chosen for larger cutting heights and 0,15 mm for smaller cutting heights.
          z


                                                                        v  =  cutting speed [m/sec]
                                                 D • π • n               c
                 cutting speed           v  =                (m/s)
                                           c    60 • 1000               D =  saw blade bore [mm]
                                                                        n =  speed  [min ]
                                                                                       -1
                                                                        f  =  feed per tooth [mm/z]
                                                                        z
                                                v  • 1000
                 feed per tooth           f  =    f         (mm/Z)      v  =  feed speed [m/min]
                                                                         f
                                          Z       n • Z
                                                                        Z =  number of teeth








         The maximally admissible rpms (n) up to ... given on the tools, may under no circumstances be exceeded! They mark the
         safety limit. They are not identical with the rpm providing the best possible economic efficiency.


                Speed
                n ( 1 /min)  1500  2000  2500  2850  3000  4000  4500  5000  5600  6000  8000  9000  10000  12000  18000
          D
          mm
          50           4    5     7    7,5   8     11   12    14   14,5  16    22    24    28    32     48
          60           5    6     8     9    10    13   14    16   17,5  20    26    28    32    40     56
          70          5,5   7     9    10,5  11    15   16,5  18   20,5  22    30    33    36    44     66
          80          6,5   8,5  10,5  12    13    17   191   21   23,5  26    34    38    42    52     76
          90           7    9,5   12   13,5  14    19   21    24   26,5  28    38    42    48    56     84
          100          8   10,5   13   15    16    21   24    26    29   32    42    48    52    54     96
          120         9,5   13    16   18    19    26   28    32    35   38    52    56    64    76    112
          125         10   13,5  16,5  18,5  19,5  27   29    33   36,5  39    54    59    66    78    118
          140         11    15    18   21    22    30   33    36    41   44    60    66    72    88    132
          150         12   15,5  19,5  22,5  23,5  31,5  33,5  39   44   47    63   70,5  78,5   94,5  141,5
          160         13    17    21   24    26    34   38    42    47   52    67    76    84    104   152
          180         14    19    24   27    28    38   42,5  48    53   56    76    85    96    118   170
          200         16    21    26   30    32    42   47    52   58,5  64    84    94   104    128   188
          225         18    24    30   33,5  36    48   58    60    66   72    96   106   120    144   212
          250         20    26    33   37    40    52   59    66   73,5  80   104   118   132    160   236
          300         24   31,5   40   45    48    63   71    80    88   96   126   142   160    192   284
          350         28   36,5   47   52    56    73   83    94   105   112  146   166   188    224   332
          400         32    42    54   60    64    84   94   108   117   128  168   188   216    256   376
          450         35,5  47    59   67,5  70,5  94,5  106  118  132  141,6  188  211   236    283   424
          500         40    53    67   74,5  80   106   118  134  146,5  160  212   236   268    320   472



                       Mineral fibre plates
                       Non-ferrous metal / Wood-based material / Plastic
                       material
                       Natural wood (hard)
                       Natural wood (soft)
                       Safety limit


                                                                                                          13
   12   13   14   15   16   17   18   19   20   21   22