Page 55 - blueline Catalogue 2022+
P. 55

blueline accessories                                                                      [0590]

           Reducing rings for circular saw blades





                                                   Reduction of the saw blade bore. The reducing ring has to be
                                                   wide enough to avoid the ring from moving into the flange gap.
                                                   When using a reducing ring the saw blade still has to be
                                                   tensioned sufficiently by the flange.
                         d          D





                B



                     D                        d                         B
                    mm                       mm                        mm                   Order number
                    16                       12,7                      1,60                  0591.016.07
                    16                        13                       1,60                  0591.016.13
                    20                       12,7                      1,60                  0591.020.07
                    20                      15,875                     1,60                  0591.020.87
                    20                        16                       1,60                  0591.020.16
                    20                        18                       1,60                  0591.020.18
                    25                      15,875                     2,00                  0591.025.87
                    25                        16                       2,00                  0591.025.16
                    25                        20                       2,00                  0591.025.20
                    25                      22,225                     2,00                  0591.025.22
                    30                        15                       2,00                  0591.030.15
                    30                        15                       2,20                  0592.030.15
                    30                      15,875                     2,00                  0591.030.87
                    30                      15,875                     2,20                  0592.030.87
                    30                        16                       2,00                  0591.030.16
                    30                        16                       2,20                  0592.030.16
                    30                        18                       2,00                  0591.030.18
                    30                        18                       2,20                  0592.030.18
                    30                        20                       1,60                  0590.030.20
                    30                        20                       2,00                  0591.030.20
                    30                        20                       2,20                  0592.030.20
                    30                        22                       2,00                  0591.030.22
                    30                        22                       2,40                  0592.030.22
                    30                        25                       2,00                  0591.030.25
                    30                        25                       2,20                  0592.030.25
                    30                       25,4                      2,00                  0591.030.54
                    30                       25,4                      2,20                  0592.030.54
                    30                       25,4                      2,80                  0593.030.54
                    32                        20                       2,00                  0591.032.20
                    32                        20                       2,20                  0592.032.20
                    32                        25                       2,00                  0591.032.25
                    32                        25                       2,20                  0592.032.25
                    32                        30                       2,00                  0591.032.30
                    32                        30                       2,20                  0592.032.30
                    40                        30                       1,60                  0591.040.30
                    40                        30                       2,00                  0592.040.30
                    40                        32                       1,60                  0591.040.32
                    40                        32                       2,00                  0592.040.32
                    40                        35                       1,60                  0591.040.35
                    40                        35                       2,00                  0592.040.35




                                                                                                                   55
   50   51   52   53   54   55   56   57   58   59   60