Page 9 - Kunststoffprogramm_2018_DE-EN
P. 9

Die richtigen Schnittwerte
                 The correct cutting values




                                                                         v  =  Schnittgeschwindigkeit [m/sec]
                                                                          c
                                                                              cutting speed
          Schnittgeschwindigkeit            v  =   D • π • n   (m/s)       D =  Sägeblattdurchmesser [mm]
                 Cutting speed               c     60 • 1000                  saw blade diameter
                                                                         n =  Drehzahl  [min ]
                                                                                           -1
                                                                              speed [min-1]
                                                                         f  =  Vorschub pro Zahn [mm/z]
                                                                          z
                                                                              forward feed per tooth
                                                   v  • 1000
              Vorschub je Zahn              f  =    f          (mm/Z)    v  =  Vorschubgeschwindigkeit [m/min]
                                                                          f
                Feed rate / tooth            Z       n • Z                    feed rate
                                                                         Z =  Zähnezahl
                                                                              number of teeth



       Schnittgeschwindigkeitsdiagramm
       Cutting speed diagramme
            Drehzahl
        D         n ( 1 /min  1500  2000  2500  2850  3000  4000  4500  5000  5600  6000  8000  9000  10000  12000  18000
        mm
        50          3,9   5,2   6,5   7,5   7,9  10,5  11,8  13,1  14,7  15,7  20,9  23,6  26,2  31,4   47,1
        60          4,7   6,3   7,9   9,0   9,4  12,6  14,1  15,7  17,6  18,8  25,1  28,3  31,4  37,7   56,5
        70          5,5   7,3   9,2  10,4  11,0  14,7  16,5  18,3  20,5  22,0  29,3  33,0  36,7  44,0   66,0
        80          6,3   8,4  10,5  11,9  12,6  16,8  18,8  20,9  23,5  25,1  33,5  37,7  41,9  50,3   75,4
        90          7,1   9,4  11,8  13,4  14,1  18,8  21,2  23,6  26,4  28,3  37,7  42,4  47,1  56,5   84,8
        100         7,9  10,5  13,1  14,9  15,7  20,9  23,6  26,2  29,3  31,4  41,9  47,1  52,4  62,8   94,2
        120         9,4  12,6  15,7  17,9  18,8  25,1  28,3  31,4  35,2  37,7  50,3  56,5  62,8  75,4  113,1
        125         9,8  13,1  16,4  18,7  19,6  26,2  29,5  32,7  36,7  39,3  52,4  58,9  65,4  78,5   117,8
        140        11,0  14,7  18,3  20,9  22,0  29,3  33,0  36,7  41,1  44,0  58,6  66,0  73,3  88,0  131,9
        150        11,8  15,7  19,6  22,4  23,6  31,4  35,3  39,3  44,0  47,1  62,8  70,7  78,5  94,2  141,4
        160        12,6  16,8  20,9  23,9  25,1  33,5  37,7  41,9  46,9  50,3  67,0  75,4  83,8  100,5  150,8
        180        14,1  18,8  23,6  26,9  28,3  37,7  42,4  47,1  52,8  56,5  75,4  84,8  94,2  113,1  169,6
        200        15,7  20,9  26,2  29,8  31,4  41,9  47,1  52,4  58,6  62,8  83,8  94,2  104,7  125,7  188,5
        225        17,7  23,6  29,5  33,6  35,3  47,1  53,0  58,9  66,0  70,7  94,2  106,0  117,8  141,4  212,1
        250        19,6  26,2  32,7  37,3  39,3  52,4  58,9  65,4  73,3  78,5  104,7  117,8  130,9  157,1  235,6
        300        23,6  31,4  39,3  44,8  47,1  62,8  70,7  78,5  88,0  94,2  125,7  141,4  157,1  188,5  282,7
        350        27,5  36,7  45,8  52,2  55,0  73,3  82,5  91,6  102,6  110,0  146,6  164,9  183,3  219,9  329,9
        400        31,4  41,9  52,4  59,7  62,8  83,8  94,2  104,7  117,3  125,7  167,6  188,5  209,4  251,3  377,0
        450        35,3  47,1  58,9  67,2  70,7  94,2  106,0  117,8  131,9  141,4  188,5  212,1  235,6  282,7  424,1
        500        39,3  52,4  65,4  74,6  78,5  104,7  117,8  130,9  146,6  157,1  209,4  235,6  261,8  314,2  471,2
                         GFK & CFK mit über 30% Anteil   with more than 30% GFK & CFK content
                         PVC, PAG
                         GFK & CFK bis 30% Anteil   up to 30% GFK & CFK content
                         PMMA
                         PA, PE, PS, POM, ABS, HP,HPL, PUR, PVC, PVC mit Dichtung, PVC mit 30 % GFK, PVC mit Dichtung u. 30% GFK
                         PA, PE, PS, POM, ABS, HP,HPL, PUR, PVC, PVC with seal, PVC with 30 % GFK, PVC with seal and 30% GFK
                         PC
                         Sicherheitsgrenze   Safty limit



                                                                                                               9
   4   5   6   7   8   9   10   11   12   13   14